Client Specification | Time scale: Client dependent. Written statement by client's requirement. Technical specifications |
Proposal | Time scale: < 1 week Schedule of deliverables and payments, fixed for feasibility study and subject to review for further phases. |
Client Purchase Order | Time scale: Client dependent. Deliverables: purchase order from client. Order acknowledgement. |
Feasibility Study | Time scale: up to one or two weeks. dependent on Project Report outlining different options and concepts including features cost benefits and lead time consequences |
Prototype Developement | Time scale: dependent on Project, two weeks ...up. circuit schematics, components stress calculations, component selection. PCB layout, Bill of materials, component procurement, assembly drawings. |
Production Samples | Time scale: three to eight weeks, dependent on Project and on the use of optional "quick-service" at higher costs Deliverables: production samples, test report, documetation package & product report. |
Design Review | Time scale: dependent on Client only necessary if specification is changed by the client Design reviews resulting form sample test results are included in the time scale covered under "Production Samples" |
Production Preseries | |
Product Management | |
Series Production |